Novice Cocker StakeHeld at The Shaftesbury EstateOn Monday 31st October 2011 |
|||
|
|||
1st | Chyknell Curlew | Mr J Shotton | |
2nd | Randalyn Black Dusky of Braebeate | Mrs E Kennard | |
3rd | Rockfall Habit | Mr G Croft | |
4th | Cwmfferws Taran | Mr I Morgan | |
COM | Merryroyles Remy | Mr D Ormond | |
Guns Choice: Merryroyles Remy |
Open Cocker StakeHeld at The Morden ShootOn Tuesday 1st November |
|||
|
|||
1st | Timsgarry Hazel | Mr J Lascelles | |
2nd | FTCh Rowston Serana | Mr D Ormond | |
3rd | Glenrussell Snipe of Woodash | Mr D Rayner | |
4th | FTCh Randalyn Black Knight | Mrs L Randall | |
COM | Mallowdale Eda | Mr J McAndrew | |
COM | Meadowsedge Crackerjack | Ms K Thompson | |
COM | Maesydderwen Sublimity | Mr T Read | |
Guns Choice: Timsgarry Hazel |
Open ESS StakeHeld at The Morden ShootOn Monday 14th November |
|||
|
|||
1st | Glynvilla Gilda | Mr J Rayner | |
2nd | Edwardiana Holly of Bishwell | Mr S Morgan | |
3rd | Kidnais Sparky of Draigcoch | Mr R Heseltine | |
4th | Edwardiana Briar | Mr L Cooper | |
COM | Goldcombe Moonstar Dancer | Miss K Holmes | |
COM | Caegarw Chantelle | Mr N Davies | |
COM | Not So Little Rascal | Mr C John | |
COM | Beggarbush Taff of Pantfarm | Mr D Edwards Handled by Mr K Powell |
|
Guns Choice: Goldcombe Moonstar Dancer |
Novice ESS StakeHeld at The Morden ShootOn Tuesday 15th November |
|||
|
|||
1st | Beggarbush Spark | Mr B Randall | |
2nd | Thistlepark Amy | Mr D Aspinall | |
3rd | Countryways My Nutmeg | Mr G Cairns | |
4th | Little Slipper Sunstar | Mr W O Harrison | |
COM | Alfinmarsh Jays Justice | Mrs T McDowell | |
COM | Popplelight Arial | Mr A J Bundy | |
COM | Ffynonlas Griff | Mr P W Matthews | |
COM | Lawsanna Jumpin Jed | Mr P Blakely | |
COM | Beanhill Waltzer | Mr T Sheppard | |
COM | Stokewood Ellie | Mr R A Maddicks | |
COM | Balisla Bonnie | Mr D Vickery Handled by Mrs M Smith |
|
Guns Choice: Beggarbush Spark |
Novice A/V StakeHeld at The Morden ShootOn Monday 12th December |
|||
|
|||
1st | Bonniemore Starlight Finty | Mr A Holliday | |
2nd | Ffynonlas Tara | Mr N J Davies | |
3rd | Beanhill Pike | Mr T Sheppard | |
4th | Housty Ballyhop of Glancarw | Mr A Gill | |
COM | Halaze Paprika | Mrs L Burnell | |
COM | Balisla Bonnie | Mr D Vickery Handled by Mrs M Smith |
|
COM | Kidnais Stripe | Mrs M Emery | |
COM | Countryways Shamrock | Mr P J Thomas | |
COM | Wighthawk Chianti | Mrs M Johnson Handled by Mrs A Johnson |
|
Guns Choice: Ffynonlas Tara |