Spring Working TestHeld at HamptworthSunday 15th May 2011 |
|||
PuppiesPuppy Judge – Mrs Anita Jones |
|||
| 1st | Episcopi Bullet | C D | Mrs A Jones |
| 2nd | Prickleshaw Jet | C D | Mrs J North |
| 3rd | Lioness of Lanacre | C B | Mr P Ransome |
| 4th | Maural Jack the Lad | C D | Mr T Davies |
| COM | Roerise Honeycomb | C D | Mr S Roe |
| COM | Huckleswood Hazel | ESS B | Mr M Ings |
| COM | Episcopi Nymph | C B | Miss T Poole |
| COM | Higherend Sika | C D | Mrs J Lee |
|
![]() |
||
|
|
|||
Novice Test |
|||
| 1st | Misselchalk Glowfly | C B | Mr M Lydford |
| 2nd | Stokewood Nellie | ESS B | Mr P Poore |
| 3rd | Golden Caramel Kestrel | C B | Mr T Pascoe |
| 4th | Warrior Flash | C D | Ms Julie Godden |
| COM | Cimitarra Tallulas Gold | C B | Mr P Ransome |
| COM | Episcopi Wisp | C B | Mrs A Jones |
| COM | Alfinmarsh Jays Justice | ESS B | Mrs T McDowell |
| COM | Auclum Twite | ESS B | Mr D A Yeates |
|
![]() |
||
|
|
|||
Open Test |
|||
| 1st | Buccleugh Gem | ESS B | Mr C Green |
| 2nd | Episcopi Envy | C B | Mrs A Jones |
| 3rd | Gatekeeper Fortune | ESS B | Mr P Amor |
| 4th | Misselchalke Activate | ESS D | Mrs L Levett |
| COM | Meadowsedge Marauder | C D | Miss K Thompson |
| COM | Bishwell Bonnie of Conholthill | C B | Mr C Green |
| COM | Alfinmarsh Jays Justice | ESS B | Mrs T McDowell |
| COM | Maesydderwen Simmer | C B | Mr N Cooke |
| COM | Alfinmarsh Jays Justice | ESS B | Mrs T McDowell |
|
![]() |
||



