AV Spaniel Spring Test – 20th April 2024 –Maiden Bradley
By kind permission of Lord & Lady Seymour
Puppy – Judges: Paul Burr N/P & Paddy Williams AP3707
| Result | Name | Dog |
| 1st | Rod Thompson | Mallora Belle |
| 2nd & Guns Choice | Paul Nimms | Glynvale Teddy |
| 3rd | Morwenna |McNally | Redwates Tara Tornado |
| 4th | Ian Adamson | Corbinsbere Beatnik Billy |
| COM | Lindsey Corbin | Corbinsbere Scrumpy Jack |
| COM | Louisa Spearing | Caileanosla Happy Daze |
| COM | Steve Viveash | Corbinsbere Maison Sassy |

Novice – Judges:) Andy Faulkner AP3747 & Russ Woodyard N/P
| Result | Name | Dog |
| 1st & Guns Choice | Damien Fitchett | Penwills Estrella |
| 2nd | Holly Veryard | Summerbash Dopey Dora |
| 3rd | Julie Etherington | Wiltonsprings Pemarick |
| 4th | Claire Bithrey | Corbinsbere Brigadier for Soulsmoor |
| COM | Katy Bower | Tomojito Tilly |
| COM | Kim Barnes | Mooncourt Blackjack |
| COM | Becky Hawkins | Maesydderwen Bourbon |
| Best Cocker | Kim Barnes | Mooncourt Blackjack |

Open – Judges: Paul Burr N/P & Andy Faulkner A3747
| Result | Name | Dog |
| 1st | Howard Feltham | Penwills Fawn |
| 2nd | Morwenna McNally | Wiscombe Muscat |
| 3rd | Lynn Redman | Sherbet Dip of Craigscourt |
| 4th | Kim Barnes | Rookmarsh Cardhu of Mooncourt |
| COM | Del Bower | Thistlecrack Diamond of Briarsgem |
| COM | Chris Roberts | Belleverwood Sunshine |
| COM & Guns Choice | Julie Etherington | Centrewalk Salsa |

Congratulations to all those in the awards. A successful day on new ground with a mixture of woodland cover to put the spaniels (and handlers) through their paces. A full card across Puppy, Novice & Open meant for a long day for our Judges, Paddy Williams, Andy Faulkner, Mark Burr & Russ Woodward. We are hugely grateful and on behalf of the club and competitors, thank you for giving up your day to judge for us.
A big thank you to our sponsors Skinners & Gamekeepers Goods, for all your support and generosity. The prizes truly are quite amazing!
A massive thank you must go to all our helpers on the day, you did a fantastic job and without your support these days are unable to happen.
Results of Water Test 23rd June 2024
| Name | Dog | |
| 1st | Nina Pennell | Corbinsbere Fianchetto CB |
| 2nd | Suzanne Millet | Moon Maeve ESS B |
| 3rd | Graham Ball | Queen of Rio ESS B |
| 4th | Kathy Cleary | Newpixs Magic ESS B |
| COM | Helen Smith | Bramble of Byrmbleton ESS D |
| COM | Stacy Ellard | Eevaspleodar Peggy CB |
| COM | Del Bower | Thistlecrack Diamond of Briarsgem CB |
Water Assessment Non K.C. Event
Sunday 23rd June 2024 Held at Hursley Park Nr Romsey
Judges: Ray Titchener, Julie Etherington & Michael Lydford
| Name | Dog | |
| 1st | Nina Pennell | Corbinsbere Fianchetto CB |
| 2nd | Suzanne Millet | Moon Maeve ESS B |
| 3rd | Graham Ball | Queen of Rio ESS B |
| 4th | Kathy Cleary | Newpixs Magic ESS B |
| COM | Helen Smith | Bramble of Byrmbleton ESS D |
| COM | Stacy Ellard | Eevaspleodar Peggy CB |
| COM | Del Bower | Thistlecrack Diamond of Briarsgem CB |
| Timed Water Challenge | Lynda Levett | Pitrock Lancelot |
A great fun filled sunny Sunday, with Spaniels & handlers getting a bit damp! In the morning the Spaniels & handlers practiced on the ponds with Judges on hand for training tips and advice. Followed by a delicious picnic for all supplied by Joan Titchener. In the afternoon handlers & spaniels completed 6 Water Test, one of which was a Timed Water Challenge. A big thank you to the Judges and Helpers. Also, thanks given to Skinners Dog Food & Gamekeepers Goods for their generous sponsorship, with lots of useful gundog training aids and shields handed out to the Winners.

